![]() |
Results Anglesey 05-5-2003 |
| 5th May 2003 | Anglesey | Formula 400 | Race No1 | Derby Phoenix MCC |
| Position | No | Rider | Machine | Laps |
| 1 | 20 | Daniel Williams | Honda RVF 400 | 7 |
| 2 | 73 | Andy Wimpenny | Kawasaki ZXR 400 | 7 |
| 3 | 48 | Tim Bradley | Honda RVF 400 | 7 |
| 4 | 97 | Stuart Bedford | Kawasaki ZXR 400 | 7 |
| 5 | 26 | Dave Marsh | Kawasaki ZXR 400 | 7 |
| 6 | 132 | Ian Poppplewell | Aprilia RS 250 | 7 |
| 7 | 133 | Clive White | Aprilia RS 250 | 7 |
| 8 | 51 | Ady Warrant | Kawasaki ZXR 400 | 7 |
| 9 | 96 | Mark Jordan | Kawasaki KR1S | 7 |
| 10 | 162 | Gary Moore | Aprilia RS 250 | 7 |
| 11 | 94 | Jim Blackbourn | Yamaha FZR 400 | 7 |
| 12 | 21 | Rob Keenan | Honda RVF 400 | 7 |
| 13 | 156 | Scott Kempton | Honda RVF 400 | 7 |
| 14 | 146 | Mike Horberry | Aprilia RS 250 | 7 |
| 15 | 127 | Richard Saunders | Kawasaki KR1S | 7 |
| 5th May 2003 | Anglesey | Formula 400 | Race No2 | Derby Phoenix MCC |
| Position | No | Rider | Machine | Laps |
| 1 | 73 | Andy Wimpenny | Kawasaki ZXR 400 | 6 |
| 2 | 97 | Stuart Bedford | Kawasaki ZXR 400 | 6 |
| 3 | 20 | Daniel Williams | Honda RVF 400 | 6 |
| 4 | 48 | Tim Bradley | Honda RVF 400 | 6 |
| 5 | 51 | Ady Warrant | Kawasaki ZXR 400 | 6 |
| 6 | 96 | Mark Jordan | Kawasaki KR1S | 6 |
| 7 | 132 | Ian Poppplewell | Aprilia RS 250 | 6 |
| 8 | 133 | Clive White | Aprilia RS 250 | 6 |
| 9 | 26 | Dave Marsh | Kawasaki ZXR 400 | 6 |
| 10 | 162 | Gary Moore | Aprilia RS 250 | 6 |
| 11 | 21 | Rob Keenan | Honda RVF 400 | 6 |
| 12 | 156 | Scott Kempton | Honda RVF 400 | 6 |
| 13 | 94 | Jim Blackbourn | Yamaha FZR 400 | 6 |
| 14 | 127 | Richard Saunders | Kawasaki KR1S | 6 |
| 15 | 12 | Colin Sleigh | Kawasaki KR1S | 6 |
| Championship Points | Formula 400 |
Anglesey 05/5/2003 |
Derby Phoenix MCC |
| Position | Rider | Machine | Points | Wins |
| 1 | Daniel Williams | Honda RVF 400 | 71 | 3 |
| 2 | Stuart Bedford | Kawasaki ZXR 400 | 51 | 0 |
| 3 | Andy Wimpenny | Kawasaki ZXR 400 | 46 | 2 |
| 4 | Ady Warrant | Kawasaki ZXR 400 | 34 | 2 |
| 5 | Ian Popplewell | Aprilia RS 250 | 28 | 0 |
| 6 | Dave Marsh | Kawasaki ZXR 400 | 27 | 0 |
| 7 | Gary Moore | Aprilia RS 250 | 24 | 0 |
| 8 | Rob Keenan | Honda RVF 400 | 15 | 0 |
| = | Jim Blackbourn | Yamaha FZR 400 | 15 | 0 |
| 10 | Scott Kempton | Honda RVF 400 | 13 | 0 |
| = | Tim Bradley | Honda RVF 400 | 13 | 0 |
| 12 | Pete Lodge | Kawasaki KR1S | 9 | 0 |
| 13 | Clive White | Aprilia RS 250 | 7 | 0 |
| 14 | Mark Jordan | Kawasaki KR1S | 5 | 0 |
| 15 | Paul Daley | Kawasaki ZXR 400 | 4 | 0 |
| 16 | Michael Saunders | Kawasaki ZXR 400 | 3 | 0 |
| = | Colin Sleigh | Kawasaki KR1S | 3 | 0 |