Results Anglesey 2-5-2004

2nd May 2004 Anglesey Formula 400 Race No1 Derby Phoenix MCC
Position Nov. No Rider Machine Laps
1 - 9 Alistair Bayley Honda RVF 400 7
2 - 11 Ady Warrant Kawasaki ZXR 400 7
3 - 61 Daniel Hobson Honda RVF 400 7
4 - 8 Daniel Hegarty Kawasaki KR1S 250 7
5 - 20 Tim Bradley Honda RVF 400 7
6 - 97 Stuart Bedford Kawasaki ZXR 400 7
7 - 25 Dave Carbutt Honda VFR 400 7
8 - 57 Ian Cross Kawasaki ZXR 400 7
9 - 27 Richard Saunders Kawasaki ZXR 400 7
10 - 127 Craig Williams Aprilia RS 250 7
11 - 32 Mark Adams Suzuki RGV 250 7
12 - 96 Mark Jordan Kawasaki KR1S 250 7
13 - 174 Neil Plummer Kawasaki ZXR 400 7
14 - 39 Chris Waters Honda VFR 400 NC30 7
15 N1 136 Andrew Bray Honda VFR 400 7
16 - 50 Chris Pickersgill Kawasaki KR1S 250 6
17 N2 60 Brien Armstrong Kawasaki ZXR 400 6
18 - 86 David Rayson Suzuki RGV 250 6
19 N3 54 Andrew Dean Kawasaki KR1S 250 6
20 N4 40 Neil Amison Kawasaki KR1S 250 6
21 N5 87 Carl Morgan Kawasaki ZXR 400 6
22 N6 99 Kevin Robinson Suzuki RGV 250 6
24 N7 155 Michael Wilson Suzuki RGV 250 6
26 N8 110 Louise Grist Suzuki RGV 250 6
2nd May 2004 Anglesey Formula 400 Race No2 Derby Phoenix MCC
Position Nov. No Rider Machine Laps
1 - 20 Tim Bradley Honda RVF 400 7
2 - 11 Ady Warrant Kawasaki ZXR 400 7
3 - 8 Daniel Hegarty Kawasaki KR1S 250 7
4 - 9 Alistair Bayley Honda RVF 400 7
5 - 97 Stuart Bedford Kawasaki ZXR 400 7
6 - 61 Daniel Hobson Honda RVF 400 7
7 - 57 Ian Cross Kawasaki ZXR 400 7
8 - 127 Craig Williams Aprilia RS 250 7
9 - 32 Mark Adams Suzuki RGV 250 7
10 - 112 Shane Pearson Kawasaki ZXR 400 7
11 - 96 Mark Jordan Kawasaki KR1S 250 7
12 - 25 Dave Carbutt Honda VFR 400 7
13 - 174 Neil Plummer Kawasaki ZXR 400 7
14 N1 136 Andrew Bray Honda VFR 400 7
15 - 39 Chris Waters Honda VFR 400 NC30 7
16 - 27 Richard Saunders Kawasaki ZXR 400 7
17 - 86 David Rayson Suzuki RGV 250 7
18 N2 54 Andrew Dean Kawasaki KR1S 250 7
19 N3 87 Carl Morgan Kawasaki ZXR 400 7
20 - 42 Justin Hicks Kawasaki ZXR 400 6
21 N4 40 Neil Amison Kawasaki KR1S 250 6
22 N5 155 Michael Wilson Suzuki RGV 250 6
23 N6 42 Andrew Bell Kawasaki ZXR 400 6
24 N7 110 Louise Grist Suzuki RGV 250 6
 
Championship Points Formula 400

Anglesey 02/5/2004

Derby Phoenix MCC

Position Rider Machine Points Wins
1 Ady Warrant Kawasaki ZXR 400 56 4
2 Daniel Hobson Honda RVF 400 32 0
3 Stuart Bedford Kawasaki ZXR 400 29 0
4 Neil Plummer Kawasaki ZXR 400 23 0
5 Daniel Hegarty Kawasaki KR1S 21 0
6 Darren Tritton Honda RVF 400 17 0
7 Alistair Bayley Honda RVF 400 16 1
8 Tim Bradley Honda RVF 400 15 1
9 Chris Waters Honda VFR 400 NC30 13 0
10 Mark Jordan Kawasaki KR1S 12 0
11 Richard Saunders Kawasaki ZXR 400 11 0
12 Sam Bishop Yamaha FZR 400 7 0
13 Ian Cross Kawasaki ZXR 400 5 0
14 Phil Bedford Kawasaki ZXR 400 4 0
= Andrew Bray Honda VFR 400 4 0
16 Craig Williams Aprilia RS 250 3 0
= Mog Mosey Aprilia RS 250 3 0
= Dave Carbutt Honda VFR 400 3 0
19 Carl Morgan Kawasaki ZXR 400 2 0
20 Mark Adams Suzuki RGV 250 1 0
 
Novice Championship Points Novice Formula 400

Anglesey 02/5/2004

Derby Phoenix MCC

Position Rider Machine Points Wins
1 Andrew Bray Honda VFR 400 56 4
2 Carl Morgan Kawasaki ZXR 400 44 1
3 Brien Armstrong Kawasaki ZXR 400 31 0
4 Craig Stapleford

Suzuki RGV 250

25 0
5 Louise Grist

Suzuki RGV 250

16 0
6 Andrew Dean

Kawasaki KR1S 250

15 0
7 Bruce Wilson Honda VFR 400 12 0
= Neil Amison Kawasaki KR1S 250 12 0
9 Andy Harrison Yamaha FZR 400 11 0
= Andy Bell Kawasaki ZXR 400 11 0
= Kevin Robinson

Suzuki RGV 250

11 0
12 Mog Mosey Aprilia RS 250 10 1
= Michael Wilson

Suzuki RGV 250

10 0
14 Joe Humphries Honda VFR 400 4 0
 

Main Page