![]() |
Results Anglesey 04-5-2003 |
| 4th May 2003 | Anglesey | Formula 400 | Race No1 | Derby Phoenix MCC |
| Position | No | Rider | Machine | Laps |
| 1 | 20 | Daniel Williams | Honda RVF 400 | 6 |
| 2 | 26 | Dave Marsh | Kawasaki ZXR 400 | 6 |
| 3 | 51 | Ady Warrant | Kawasaki ZXR 400 | 6 |
| 4 | 73 | Andy Wimpenny | Kawasaki ZXR 400 | 6 |
| 5 | 97 | Stuart Bedford | Kawasaki ZXR 400 | 6 |
| 6 | 156 | Scott Kempton | Honda RVF 400 | 6 |
| 7 | 94 | Jim Blackbourn | Yamaha FZR 400 | 6 |
| 8 | 162 | Gary Moore | Aprilia RS 250 | 6 |
| 9 | 21 | Rob Keenan | Honda RVF 400 | 6 |
| 10 | 48 | Tim Bradley | Honda RVF 400 | 6 |
| 11 | 133 | Clive White | Aprilia RS 250 | 6 |
| 12 | 103 | Chris Spooner | Kawasaki ZXR 400 | 6 |
| 13 | 27 | Michael Saunders | Kawasaki ZXR 400 | 6 |
| 14 | 135 | Chris Waters | Honda RVF 400 | 6 |
| 15 | 146 | Mike Horberry | Aprilia RS 250 | 6 |
| 4th May 2003 | Anglesey | Formula 400 | Race No2 | Derby Phoenix MCC |
| Position | No | Rider | Machine | Laps |
| 1 | 73 | Andy Wimpenny | Kawasaki ZXR 400 | 6 |
| 2 | 20 | Daniel Williams | Honda RVF 400 | 6 |
| 3 | 26 | Dave Marsh | Kawasaki ZXR 400 | 6 |
| 4 | 97 | Stuart Bedford | Kawasaki ZXR 400 | 6 |
| 5 | 156 | Scott Kempton | Honda RVF 400 | 6 |
| 6 | 94 | Jim Blackbourn | Yamaha FZR 400 | 6 |
| 7 | 27 | Michael Saunders | Kawasaki ZXR 400 | 6 |
| 8 | 133 | Clive White | Aprilia RS 250 | 6 |
| 9 | 132 | Ian Poppplewell | Aprilia RS 250 | 6 |
| 10 | 21 | Rob Keenan | Honda RVF 400 | 6 |
| 11 | 48 | Tim Bradley | Honda RVF 400 | 6 |
| 12 | 146 | Mike Horberry | Aprilia RS 250 | 6 |
| 13 | 135 | Chris Waters | Honda RVF 400 | 6 |
| 14 | 12 | Colin Sleigh | Kawasaki KR1S | 6 |
| 15 | 90 | Daniel Hegerty | Kawasaki KR1S | 6 |
| Championship Points | Formula 400 |
Anglesey 04/5/2003 |
Derby Phoenix MCC |
| Position | Rider | Machine | Points | Wins |
| 1 | Daniel Williams | Honda RVF 400 | 54 | 2 |
| 2 | Stuart Bedford | Kawasaki ZXR 400 | 37 | 0 |
| 3 | Andy Wimpenny | Kawasaki ZXR 400 | 28 | 1 |
| 4 | Ady Warrant | Kawasaki ZXR 400 | 27 | 2 |
| 5 | Gary Moore | Aprilia RS 250 | 24 | 0 |
| 6 | Ian Popplewell | Aprilia RS 250 | 21 | 0 |
| = | Dave Marsh | Kawasaki ZXR 400 | 21 | 0 |
| 8 | Rob Keenan | Honda RVF 400 | 15 | 0 |
| = | Jim Blackbourn | Yamaha FZR 400 | 15 | 0 |
| 10 | Scott Kempton | Honda RVF 400 | 13 | 0 |
| 11 | Pete Lodge | Kawasaki KR1S | 9 | 0 |
| 12 | Paul Daley | Kawasaki ZXR 400 | 4 | 0 |
| 13 | Michael Saunders | Kawasaki ZXR 400 | 3 | 0 |
| = | Colin Sleigh | Kawasaki KR1S | 3 | 0 |
| 15 | Clive White | Aprilia RS 250 | 2 | 0 |