![]() |
Results Snetterton 28-3-2004 |
| 28th March 2004 | Snetterton | Formula 400 | Race No1 | Derby Phoenix MCC |
| Position | Nov. | No | Rider | Machine | Laps |
| 1 | - | 11 | Ady Warrant | Kawasaki ZXR 400 | 7 |
| 2 | - | 174 | Neil Plummer | Kawasaki ZXR 400 | 7 |
| 3 | - | 223 | Sam Bishop | Yamaha FZR 400 | 7 |
| 4 | - | 61 | Daniel Hobson | Honda RVF 400 | 7 |
| 5 | - | 97 | Stuart Bedford | Kawasaki ZXR 400 | 7 |
| 6 | - | 27 | Richard Saunders | Kawasaki ZXR 400 | 5 |
| 7 | - | 78 | Darren Tritton | Honda RVF 400 | 7 |
| 8 | - | 39 | Chris Waters | Honda VFR 400 NC30 | 7 |
| 9 | N1 | 136 | Andrew Bray | Honda VFR 400 | 7 |
| 10 | N2 | 87 | Carl Morgan | Kawasaki ZXR 400 | 7 |
| 11 | N3 | 124 | Andrew Bell | Kawasaki ZXR 400 | 6 |
| 12 | N4 | 161 | Craig Stapleford | Suzuki RGV 250 | 6 |
| 13 | N5 | 60 | Brien Armstrong | Kawasaki ZXR 400 | 6 |
| 14 | N6 | 132 | Bruce Wilson | Honda VFR 400 | 6 |
| 15 | N7 | 107 | Kevin Robinson | Suzuki RGV 250 | 6 |
| 28th March 2004 | Snetterton | Formula 400 | Race No2 | Derby Phoenix MCC |
| Position | Nov. | No | Rider | Machine | Laps |
| 1 | - | 11 | Ady Warrant | Kawasaki ZXR 400 | 6 |
| 3 | - | 97 | Stuart Bedford | Kawasaki ZXR 400 | 6 |
| 2 | - | 174 | Neil Plummer | Kawasaki ZXR 400 | 6 |
| 4 | - | 61 | Daniel Hobson | Honda RVF 400 | 6 |
| 5 | - | 78 | Darren Tritton | Honda RVF 400 | 6 |
| 6 | - | 27 | Richard Saunders | Kawasaki ZXR 400 | 6 |
| 7 | N1 | 19 | Mog Mosey | Aprilia RS 250 | 6 |
| 8 | - | 39 | Chris Waters | Honda VFR 400 NC30 | 6 |
| 9 | N2 | 136 | Andrew Bray | Honda VFR 400 | 6 |
| 10 | N3 | 60 | Brien Armstrong | Kawasaki ZXR 400 | 6 |
| 11 | N4 | 87 | Carl Morgan | Kawasaki ZXR 400 | 6 |
| 12 | N5 | 161 | Craig Stapleford | Suzuki RGV 250 | 6 |
| 13 | N6 | 107 | Kevin Robinson | Suzuki RGV 250 | 5 |
| 14 | N7 | 13 | Andy Harrison | Yamaha FZR 400 | 5 |
| 15 | N8 | 110 | Joe Humphries | Honda VFR 400 | 5 |
| Championship Points | Formula 400 |
Snetterton 28/3/2004 |
Derby Phoenix MCC |
| Position | Rider | Machine | Points | Wins |
| 1 | Ady Warrant | Kawasaki ZXR 400 | 40 | 4 |
| 2 | Neil Plummer | Kawasaki ZXR 400 | 23 | 0 |
| 3 | Daniel Hobson | Honda RVF 400 | 21 | 0 |
| 4 | Stuart Bedford | Kawasaki ZXR 400 | 20 | 0 |
| 5 | Darren Tritton | Honda RVF 400 | 17 | 0 |
| 6 | Chris Waters | Honda VFR 400 NC30 | 13 | 0 |
| 7 | Mark Jordan | Kawasaki KR1S | 12 | 0 |
| 8 | Richard Saunders | Kawasaki ZXR 400 | 10 | 0 |
| 9 | Daniel Hegarty | Kawasaki KR1S | 8 | 0 |
| 10 | Sam Bishop | Yamaha FZR 400 | 7 | 0 |
| 11 | Phil Bedford | Kawasaki ZXR 400 | 4 | 0 |
| = | Andrew Bray | Honda VFR 400 | 4 | 0 |
| 13 | Mog Mosey | Aprilia RS 250 | 3 | 0 |
| 14 | Carl Morgan | Kawasaki ZXR 400 | 2 | 0 |
| Novice Championship Points | Novice Formula 400 |
Snetterton 28/3/2003 |
Derby Phoenix MCC |
| Position | Rider | Machine | Points | Wins |
| 1 | Andrew Bray | Honda VFR 400 | 36 | 2 |
| 2 | Carl Morgan | Kawasaki ZXR 400 | 32 | 1 |
| 3 | Craig Stapleford |
Suzuki RGV 250 |
25 | 0 |
| 4 | Brien Armstrong | Kawasaki ZXR 400 | 23 | 0 |
| 5 | Bruce Wilson | Honda VFR 400 | 12 | 0 |
| 6 | Louise Grist |
Suzuki RGV 250 |
11 | 0 |
| = | Andy Harrison | Yamaha FZR 400 | 11 | 0 |
| 8 | Mog Mosey | Aprilia RS 250 | 10 | 1 |
| 9 | Kevin Robinson |
Suzuki RGV 250 |
7 | 0 |
| = | Andy Bell | Kawasaki ZXR 400 | 7 | 0 |
| 11 | Joe Humphries | Honda VFR 400 | 4 | 0 |
| 12 | Michael Wilson |
Suzuki RGV 250 |
2 | 0 |