Results Oulton 25-9-2004

25th September 2004 Oulton Park Formula 400 Race No1 Derby Phoenix MCC
Position Nov. No Rider Machine Laps
1 - 115 Colin Skillicorn Suzuki RGV 250 5
2 - 61 Dan Hobson Honda RVF 400 5
3 - 112 Shane Pearson Kawasaki ZXR 400 5
4 - 140 Andy Whitehead Honda RVF 400 5
5 - 74 John Beddall Honda RVF 400 5
6 - 97 Stuart Bedford Kawasaki ZXR 400 5
7 - 20 Alan Armour Suzuki RGV 250 5
8 - 96 Pete Lodge Kawasaki KR1S 5
9 - 55 Dave Williams Aprilia RS 250 5
10 - 27 Richard Saunders Kawasaki ZXR 400 5
11 - 187 Mark Adams Suzuki RGV 250 5
12 - 186 David Rayson Suzuki RGV 250 5
13 N1 87 Carl Morgan Kawasaki ZXR 400 5
14 N2 73 Paul Battersby Kawasaki ZXR 400 5
15 N3 133 Craig Stapleford Suzuki RGV 250 5
16 N4 67 Tony Hathaway Aprilia RS 250 5
17 - 188 Chris Waters Honda VFR 400 5
18 N5 60 Brien Armstrong Kawasaki ZXR 400 5
19 N6 201 James Brennan Honda VFR 400 5
20 N7 164 Chris Fabian Kawasaki ZXR 400 5
21 - 236 Justin Hicks Kawasaki ZXR 400 5
22 N8 81 Louise Croote (Grist) Suzuki RGV 250 5
23 - 193 Chris Smith Suzuki RGV 250 5
24 - 198 Peter Katuszonek Suzuki RGV 250 5
25 N9 190 Nigel Holmes Kawasaki KR1S 250 5
 
25th September 2004 Oulton Park Formula 400 Race No2 Derby Phoenix MCC
Position Nov. No Rider Machine Laps
1 - 140 Andy Whitehead Honda RVF 400 4
2 - 115 Colin Skillicorn Suzuki RGV 250 4
3 - 61 Dan Hobson Honda RVF 400 4
4 - 74 John Beddall Honda RVF 400 4
5 - 97 Stuart Bedford Kawasaki ZXR 400 4
6 - 71 Alan Percival Honda RVF 400 4
7 - 55 Dave Williams Aprilia RS 250 4
8 - 112 Shane Pearson Kawasaki ZXR 400 4
9 - 187 Mark Adams Suzuki RGV 250 4
10 - 20 Alan Armour Suzuki RGV 250 4
11 - 27 Richard Saunders Kawasaki ZXR 400 4
12 - 96 Pete Lodge Kawasaki KR1S 4
13 N1 87 Carl Morgan Kawasaki ZXR 400 4
14 - 186 David Rayson Suzuki RGV 250 4
15 N2 133 Craig Stapleford Suzuki RGV 250 4
16 N3 73 Paul Battersby Kawasaki ZXR 400 4
17 N4 67 Tony Hathaway Aprilia RS 250 4
18 - 236 Justin Hicks Kawasaki ZXR 400 4
19 N5 60 Brien Armstrong Kawasaki ZXR 400 4
20 N6 164 Chris Fabian Kawasaki ZXR 400 4
21 - 188 Chris Waters Honda VFR 400 4
22 - 193 Chris Smith Suzuki RGV 250 4
23 N7 46 Russell Bates Kawasaki ZXR 400 4
24 N8 81 Louise Croote (Grist) Suzuki RGV 250 4
25 N9 113 Andy Harrison Yamaha FZR 400 4
Championship Points Formula 400

Cadwell Park 4/8/2004

Derby Phoenix MCC

Position Rider Machine Points Wins
1. (Champion) Ady Warrant Kawasaki ZXR 400 203 12
2. (R.Up) Stuart Bedford Kawasaki ZXR 400 160 1
3 Michael Saunders Kawasaki ZXR 400 105 3
6 Daniel Hobson Honda RVF 400 91 0
5 Shane Pearson Kawasaki ZXR 400 87 0
4 Tim Bradley Honda RVF 400 86 4
7 Mark Jordan Kawasaki KR1S 52 1
8 Ian Cross Kawasaki ZXR 400 49 0
9 Neil Plummer Kawasaki ZXR 400 37 0
10 Sam Bishop Yamaha FZR 400 36 1
11 Dave Alsop Yamaha FZR 400 35 1
12 Mark Adams Suzuki RGV 250 34 0
= Alan Armour Suzuki RGV 250 32 0
13 Alistair Bayley Honda RVF 400 31 1
14 Jim Blackbourne Yamaha FZR 400 29 1
= Alan Percival Honda RVF 400 25 0
16 Richard Saunders Kawasaki ZXR 400 22 0
17 Daniel Hegarty Kawasaki KR1S 21 0
19 Darren Tritton Honda RVF 400 19 0
20 Colin Skillicorn Suzuki RGV 250 18 1
27 Andy Whitehead Honda RVF 400 16 1
20 Chris Waters Honda VFR 400 NC30 15 0
21 Pete Lodge Kawasaki KR1S 14 0
27 John Beddall Honda RVF 400 11 0
22 Craig Williams Aprilia RS 250 7 0
= Dave Bowcock Kawasaki ZXR 400 7 0
= Paul Caisley Kawasaki ZXR 400 7 0
25 Mog Mosey Aprilia RS 250 6 0
= David Higgs Kawasaki ZXR 400 6 0
27 Graeme Walker Honda VFR 400 5 0
= Steven Kenny Kawasaki ZXR 400 5 0
29 Phil Bedford Kawasaki ZXR 400 4 0
= Andrew Bray Honda VFR 400 4 0
32 Dave Williams Aprilia RS 250 4 0
31 Dave Carbutt Honda VFR 400 3 0
32 Carl Morgan Kawasaki ZXR 400 2 0
 
Novice Championship Points Novice Formula 400

Cadwell 4/8/2004

Derby Phoenix MCC

Position Rider Machine Points Wins
1 Andrew Bray Honda VFR 400 149 6
2 Brien Armstrong Kawasaki ZXR 400 148 2
3 Carl Morgan Kawasaki ZXR 400 145 3
4 Mog Mosey Aprilia RS 250 96 7
5 Craig Stapleford

Suzuki RGV 250

82 0
6 Andy Bell Kawasaki ZXR 400 74 0
7 Bruce Wilson Honda VFR 400 63 0
8 Martin Ingham Honda VFR 400 54 3
9 Andrew Dean

Kawasaki KR1S 250

48 0
10 Dave Bowcock

Kawasaki ZXR 400

47 2
11 Russell Bates Kawasaki ZXR 400 44 1
12 Paul Battersby Kawasaki ZXR 400 39 0
13 Graeme Walker Honda VFR 400 36 2
14 Chris Fabian Kawasaki ZXR 400 35 0
15 Kevin Robinson

Suzuki RGV 250

32 0
16 Neil Amison Kawasaki KR1S 250 31 0
17 Tony Hathaway Aprilia RS 250 28 0
18 Louise Grist

Suzuki RGV 250

26 0
19 Richard Gordon

Suzuki RGV 250

23 0
20 David Higgs Kawasaki ZXR 400 20 1
21 Michael Wilson

Suzuki RGV 250

13 0
= Chris Pickersgill Kawasaki KR1S 250 13 0
23 Andy Harrison Yamaha FZR 400 12 0
24 James Brennan Honda VFR 400 11 0
25 Michael Booth Aprilia 125 5 0
26 Joe Humphries Honda VFR 400 4 0
27 Nigel Holmes Kawasaki KR1S 250 2 0
 

Main Page