![]() |
Results Snetterton 1-4-2002 |
| 1st April 2002 | Snetterton | Formula 400 | Race No1 | Derby Phoenix MCC |
| Position | No | Rider | Machine | Laps |
| 1 | 124 | Daniel Williams | Honda RVF 400 | 8 |
| 2 | 10 | Tom Warner | Yamaha FZR 400 | 8 |
| 3 | 96 | Mark Jordan | Kawasaki KR1S | 8 |
| 4 | 48 | Richard Welsh | Yamaha FZR 400 | 8 |
| 5 | 98 | Phil Bedford | Kawasaki ZXR 400 | 8 |
| 6 | 56 | Lee Robins | Honda CBR 400 | 8 |
| 7 | 50 | Paul Mumby-Croft | Suzuki RGV 250 | 8 |
| 8 | 67 | Ian Wright | Yamaha FZR 400 | 8 |
| 9 | 23 | Pete Lodge | Kawasaki KR1S | 8 |
| 10 | 45 | Ady Warrant | Kawasaki ZXR 400 | 8 |
| 1st April 2002 | Snetterton | Formula 400 | Race No2 | Derby Phoenix MCC |
| Position | No | Rider | Machine | Laps |
| 1 | 124 | Daniel Williams | Honda RVF 400 | 6 |
| 2 | 48 | Richard Welsh | Yamaha FZR 400 | 6 |
| 3 | 10 | Tom Warner | Yamaha FZR 400 | 6 |
| 4 | 96 | Mark Jordan | Kawasaki KR1S | 6 |
| 5 | 56 | Lee Robins | Honda CBR 400 | 6 |
| 6 | 26 | Dave Marsh | Kawasaki ZXR 400 | 6 |
| 7 | 67 | Ian Wright | Yamaha FZR 400 | 6 |
| 8 | 97 | Stuart Bedford | Kawasaki ZXR 400 | 6 |
| 9 | 45 | Ady Warrant | Kawasaki ZXR 400 | 6 |
| 10 | 50 | Paul Mumby-Croft | Suzuki RGV 250 | 6 |
| Championship Points | Formula 400 |
Snetterton 1/4/2002 |
Derby Phoenix MCC |
| Position | Rider | Machine | Points | Wins |
| 1 | Daniel Williams | Honda RVF 400 | 20 | 2 |
| 2 | Tom Warner | Yamaha FZR 400 | 15 | 0 |
| 3 | Richard Welsh | Yamaha FZR 400 | 14 | 0 |
| 4 | Mark Jordan | Kawasaki KR1S | 13 | 0 |
| 5 | Lee Robins | Honda CBR 400 | 9 | 0 |
| 6 | Phil Bedford | Kawasaki ZXR 400 | 5 | 0 |
| 7 | Ian Wright | Yamaha FZR 400 | 5 | 0 |
| 8 | Dave Marsh | Kawasaki ZXR 400 | 4 | 0 |
| 9 | Paul Mumby-Croft | Suzuki RGV 250 | 3 | 0 |
| 10 | Stuart Bedford | Kawasaki ZXR 400 | 2 | 0 |
| 11 | Ady Warrant | Kawasaki ZXR 400 | 1 | 0 |
| 12 | Pete Lodge | Kawasaki KR1S | 1 | 0 |