![]() |
Results Snetterton 27-3-2004 |
| 27th March 2004 | Snetterton | Formula 400 | Race No1 | Derby Phoenix MCC |
| Position | Nov. | No | Rider | Machine | Laps |
| 1 | - | 11 | Ady Warrant | Kawasaki ZXR 400 | 7 |
| 2 | - | 8 | Daniel Hegarty | Kawasaki KR1S | 7 |
| 3 | - | 96 | Mark Jordan | Kawasaki KR1S | 7 |
| 4 | - | 39 | Chris Waters | Honda VFR 400 NC30 | 7 |
| 5 | - | 78 | Darren Tritton | Honda RVF 400 | 7 |
| 6 | - | 98 | Phil Bedford | Kawasaki ZXR 400 | 7 |
| 7 | - | 61 | Daniel Hobson | Honda RVF 400 | 7 |
| 8 | N1 | 87 | Carl Morgan | Kawasaki ZXR 400 | 7 |
| 9 | N2 | 136 | Andrew Bray | Honda VFR 400 | 7 |
| 10 | - | 77 | Steven Weaving | Honda CBR 400 NC29 | 7 |
| 11 | - | 161 | Craig Stapleford | Suzuki RGV 250 | 6 |
| 12 | N3 | 110 | Louise Grist | Suzuki RGV 250 | 6 |
| 13 | N4 | 60 | Brien Armstrong | Kawasaki ZXR 400 | 6 |
| 14 | N5 | 132 | Bruce Wilson | Honda VFR 400 | 6 |
| 15 | N6 | 13 | Andy Harrison | Yamaha FZR 400 | 6 |
| 27th March 2004 | Snetterton | Formula 400 | Race No2 | Derby Phoenix MCC |
| Position | Nov. | No | Rider | Machine | Laps |
| 1 | - | 11 | Ady Warrant | Kawasaki ZXR 400 | 5 |
| 2 | - | 174 | Neil Plummer | Kawasaki ZXR 400 | 5 |
| 3 | - | 97 | Stuart Bedford | Kawasaki ZXR 400 | 5 |
| 4 | - | 61 | Daniel Hobson | Honda RVF 400 | 5 |
| 5 | - | 96 | Mark Jordan | Kawasaki KR1S | 5 |
| 6 | - | 78 | Darren Tritton | Honda RVF 400 | 5 |
| 7 | - | 39 | Chris Waters | Honda VFR 400 NC30 | 5 |
| 6 | - | 27 | Richard Saunders | Kawasaki ZXR 400 | 5 |
| 9 | N1 | 136 | Andrew Bray | Honda VFR 400 | 5 |
| 8 | N2 | 87 | Carl Morgan | Kawasaki ZXR 400 | 5 |
| 11 | - | 161 | Craig Stapleford | Suzuki RGV 250 | 5 |
| 13 | N3 | 60 | Brien Armstrong | Kawasaki ZXR 400 | 5 |
| 12 | N4 | 110 | Louise Grist | Suzuki RGV 250 | 5 |
| 14 | N5 | 132 | Bruce Wilson | Honda VFR 400 | 4 |
| 15 | N6 | 13 | Andy Harrison | Yamaha FZR 400 | 4 |
| Championship Points | Formula 400 |
Snetterton 27/3/2004 |
Derby Phoenix MCC |
| Position | Rider | Machine | Points | Wins |
| 1 | Ady Warrant | Kawasaki ZXR 400 | 20 | 2 |
| 2 | Mark Jordan | Kawasaki KR1S | 12 | 0 |
| 3 | Darren Tritton | Honda RVF 400 | 9 | 0 |
| = | Daniel Hobson | Honda RVF 400 | 9 | 0 |
| = | Chris Waters | Honda VFR 400 NC30 | 9 | 0 |
| 6 | Daniel Hegarty | Kawasaki KR1S | 8 | 0 |
| = | Neil Plummer | Kawasaki ZXR 400 | 8 | 0 |
| 8 | Stuart Bedford | Kawasaki ZXR 400 | 7 | 0 |
| 9 | Phil Bedford | Kawasaki ZXR 400 | 4 | 0 |
| 10 | Richard Saunders | Kawasaki ZXR 400 | 2 | 0 |
| = | Carl Morgan | Kawasaki ZXR 400 | 2 | 0 |
| = | Andrew Bray | Honda VFR 400 | 2 | 0 |
| Novice Championship Points | Novice Formula 400 |
Snetterton 27/3/2003 |
Derby Phoenix MCC |
| Position | Rider | Machine | Points | Wins |
| 1 | Carl Morgan | Kawasaki ZXR 400 | 18 | 1 |
| = | Andrew Bray | Honda VFR 400 | 18 | 1 |
| 3 | Craig Stapleford |
Suzuki RGV 250 |
14 | 0 |
| 3 | Louise Grist |
Suzuki RGV 250 |
11 | 0 |
| = | Brien Armstrong | Kawasaki ZXR 400 | 11 | 0 |
| 5 | Bruce Wilson | Honda VFR 400 | 10 | 0 |
| 6 | Andy Harrison | Yamaha FZR 400 | 6 | 0 |
| 7 | Joe Humphries | Honda VFR 400 | 3 | 0 |